Mock papers launch collection
alevel · economics · AQA / OCR / Pearson Edexcel / WJEC Eduqas · All papers
Releases 1 August 2026
Key learning objectives
Mock papers launch from 1 August 2026. New papers will be added regularly from this date.
You can see the paper details now. Access unlocks when your plan includes this subject and tier.
alevel · economics · AQA / OCR / Pearson Edexcel / WJEC Eduqas · All papers
Releases 1 August 2026
Ultimate and Lifetime users can create one saved set of 4 extended-response questions for this topic and mark answers with examiner-style feedback.
Examiner-style long-answer practice with automatic marking, improvement advice and ProofCoach tracking.
standard / hard / synoptic
E23: Evidence for Aggregate Supply
| Evidence measure with unit | 2020 value | 2024 value | Context or unit |
|---|---|---|---|
| UK productivity and real GDP growth data | 100.0 | 108.5 | index or percentage as stated |
| UK productivity growth and supply-side shocks | baseline | changed | UK or global context |
| productivity, technology or labour-supply improvements shifting long-run aggregate supply | lower impact | higher impact | directional evidence |
Write your answer first, then mark it.
Long-run aggregate supply shift: UK productivity improvement
A productivity improvement shifts LRAS from LRAS1 to LRAS2, increasing potential output from Y* to Y2 without inflationary pressure.
Write your answer first, then mark it.
E23: Evidence for Aggregate Supply
| Evidence measure with unit | 2020 value | 2024 value | Context or unit |
|---|---|---|---|
| UK productivity and real GDP growth data | 100.0 | 108.5 | index or percentage as stated |
| UK productivity growth and supply-side shocks | baseline | changed | UK or global context |
| productivity, technology or labour-supply improvements shifting long-run aggregate supply | lower impact | higher impact | directional evidence |
Write your answer first, then mark it.
E23: Evidence for Aggregate Supply
| Evidence measure with unit | 2020 value | 2024 value | Context or unit |
|---|---|---|---|
| UK productivity and real GDP growth data | 100.0 | 108.5 | index or percentage as stated |
| UK productivity growth and supply-side shocks | baseline | changed | UK or global context |
| productivity, technology or labour-supply improvements shifting long-run aggregate supply | lower impact | higher impact | directional evidence |
Write your answer first, then mark it.
Paying students get 20 stored MCQs per generation session and 2sessions each month. Your set is saved here so you can reset and retake it without using another allowance. If the bank is running low, replenishment happens in the background.