Mock papers launch collection
alevel · economics · AQA / OCR / Pearson Edexcel / WJEC Eduqas · All papers
Releases 1 August 2026
Key learning objectives
Mock papers launch from 1 August 2026. New papers will be added regularly from this date.
You can see the paper details now. Access unlocks when your plan includes this subject and tier.
alevel · economics · AQA / OCR / Pearson Edexcel / WJEC Eduqas · All papers
Releases 1 August 2026
Ultimate and Lifetime users can create one saved set of 4 extended-response questions for this topic and mark answers with examiner-style feedback.
Examiner-style long-answer practice with automatic marking, improvement advice and ProofCoach tracking.
standard / hard / synoptic
E25: Evidence for Economic Growth
| Evidence measure with unit | 2020 value | 2024 value | Context or unit |
|---|---|---|---|
| UK annual real GDP growth rates including the pandemic fall and recovery | 100.0 | 108.5 | index or percentage as stated |
| UK real GDP growth rates from 2020 to 2024 | baseline | changed | UK or global context |
| education, infrastructure and investment affecting actual and potential growth | lower impact | higher impact | directional evidence |
Write your answer first, then mark it.
UK Production Possibility Frontier: Consumer vs Capital Goods
Point A lies on the PPF (productively efficient). Point B is inside (spare capacity / unemployed resources). Point C is beyond current productive capacity. A rightward shift of the PPF represents economic growth.
Write your answer first, then mark it.
E25: Evidence for Economic Growth
| Evidence measure with unit | 2020 value | 2024 value | Context or unit |
|---|---|---|---|
| UK annual real GDP growth rates including the pandemic fall and recovery | 100.0 | 108.5 | index or percentage as stated |
| UK real GDP growth rates from 2020 to 2024 | baseline | changed | UK or global context |
| education, infrastructure and investment affecting actual and potential growth | lower impact | higher impact | directional evidence |
Write your answer first, then mark it.
E25: Evidence for Economic Growth
| Evidence measure with unit | 2020 value | 2024 value | Context or unit |
|---|---|---|---|
| UK annual real GDP growth rates including the pandemic fall and recovery | 100.0 | 108.5 | index or percentage as stated |
| UK real GDP growth rates from 2020 to 2024 | baseline | changed | UK or global context |
| education, infrastructure and investment affecting actual and potential growth | lower impact | higher impact | directional evidence |
Write your answer first, then mark it.
Paying students get 20 stored MCQs per generation session and 2sessions each month. Your set is saved here so you can reset and retake it without using another allowance. If the bank is running low, replenishment happens in the background.